The list of rafting expeditions of Vladimir Lysenko:
No. | Country | Rivers |
---|---|---|
1-20 (1969-1973) | USSR | rivers of 1-3 grade severity |
21 (September 1973) | Georgia | Kura |
22 (September 1973) | USSR | Teberda, Kuban |
23 (July 1974) | USSR | Us, Enisey |
24 (August 1974) | USSR | Nyukhcha, Ileksa, Vama, Vodla |
25 (May 1975) | Ukraine | Beliy Cheremosh, Cherniy Cheremosh, Cheremosh |
26 (July 1975) | Tajikistan | Sorbo (FD) |
27 (August 1975) | USSR | Khandyga |
28-35 (1976-1980) | USSR | rivers of 1-3 grade severity |
36 (July 1980) | USSR | Ona |
37 (May 1981) | Kazakhstan | Chernaya Uba, Uba |
38 (August 1981) | USSR | Peschanaya |
39 (August 1981) | USSR | Katun (from upper waters) |
40 (July 1982) | USSR | Timpton |
41 (May 1983) | USSR | Chuya, Ursul, Кatun |
42 (September 1983) | USSR | Ioldo, Nizhniy Kuragan, Katun (FD) |
43 (May 1984) | USSR | Serlig, Ozhu, Biy-Khem (FD) |
44 (May 1984) | USSR | Chuya (with Mazhoy Gorge), Chuya, Katun |
45 (Sept.1984) | Kirghizia, Uzbekistan | Chatkal, Sandalash |
46 (July 1985) | USSR | Biy-Khem |
47 (Aug.-Sept.1985) | Kirghizia | Bolshoy Naryn, Naryn |
48 (August 1987) | USSR | Bashkaus |
49 (May 1988) | Tadjikistan | Matcha, Yagnob, Fandariya, Zeravshan |
50 (July 1988) | Kirghizia, Uzbekistan | Gaumysh, Jialisu, Khodzhaachkan, Sokh (FD) |
51 (Sept.1988, Apr.1989) | Kazakhstan | Charyn (with Maynak Gorge) |
52 (Oct.1988, May1989) | USSR | Chulyshman |
53 (July 1989) | USSR | Argut |
54 (August 1989) | Uzbekistan | Oygaing, Pskem, Koksu (FD) |
55 (September 1990) | Tadjikistan | Muksu |
56 (April-May 1990) | Nepal | Barun, Arun; Bhote Kosi, Sun Kosi; Trisuli |
57 (April-May 1991) | Nepal | Lobuche Khola, Imja Khola, Dudh Kosi, Sun Kosi; Tamur; Marsyangdi |
58 (Aug.-Sept. 1991) | Nepal | Buri Gandaki; Modi; Myagdi; Rahughat Khola; Kali Gandaki; Marsyangdi |
59 (September 1991) | India | Tista |
60 (June 1992) | Pakistan | Braldu, Shigar; Bunar, Indus |
61 (October 1992) | China | Yarkand |
62 (January 1993) | Argentina | Orcones, Las Cuevas, Mendosa |
63 (February 1993) | Tanzania | Karanga (FD) |
64 (March 1993) | Peru | Maranyon (the upper waters of Amazon) |
65 (July-August 1993) | USA | McKinley, Kantishna |
66 (October 1993) | Italy | Dora Baltea |
67 (August 1994) | Russia | Baksan |
68 (September 1994) | Japan | Hirose |
69 (December 1994) | Australia | Snowy |
70 (July 1995) | Indonesia (New Guinea island) | Kemabu, Darewo (FD) |
71 (December 1995) | Ethiopia | Blue Nile |
72 (May-June 1996) | China | Chogir (K-2), Shaksgam, Yarkand (FD) |
73 (September 1996) | China | Eastern Rong Chu, Rong Chu, Phung Chu (FD) |
74 (October 1997) | Canada | Kluane |
75 (October 1997) | USA | Colorado |
76 (October 1997) | Nicaragua | Tamarindo |
77 (November 1997) | Panama | Mamoni |
78 (November 1997) | Ecuador | Machangara |
79 (July 1998) | Zimbabwe | Zambezi |
80 (August 1998) | Tunisia | Oued Medjerda |
81(November 2000) | Algeria | Oued N'Gaous |
82 (July 2001) | Bolivia | Piray |
83 (July 2003) | Canada | Yukon |
84 (January 2004) | Namibia | Swakop |
85 (January 2004) | Angola | Cuanza, Cunene |
86 (January 2004) | Congo(RC) | Kouilou-Niari |
87 (November 2004) | Colombia | Caqueta |
88 (November 2004) | Brazil | Alegria |
89 (August 2007) | South Korea | Naerin |
90 (September 2008) | Bhutan | Toep (FD), Po Chu, Puna Tsang Chu |
91 (January 2010) | Salvador | Lempa |
92 (January 2010) | Guatemala | Cahabon |
93 (January 2010) | Belize | Mopan |
94 (August 2010) | Germany | Saalach, Iller |
95 (July 2012) | Cape Verde | Ribeira Seca |
96 (August 2012) | SaoTome&Principe | Grande (Io Grande) |
97 (August 2012) | Equatorial Guinea | Consul, Bosecabosechi |
98 (August 2012) | Gabon | Ivindo |
99 (August 2013) | North Korea | Sonbon |
100 (September 2013) | Macedonia | Treska |
101 (September 2013) | Albania | Vjosa |
102 (September 2013) | Montenegro | Tara |
103 (January 2014) | Cyprus | Diarizos |
104 (April 2014) | Afghanistan | Qazideh (FD) |
105 (May 2014) | Romania | Zhiu |
106 (May 2014) | Bulgaria | Struma |
107 (May 2014) | Greece | Alfios |
108 (July 2014) | Iraq | Great Zab, Rawanduz |
109 (August 2014) | Sri Lanka | Kukle |
110 (August 2014) | Brunei | Temburong |
111 (August 2014) | Philippines | Cagayan de Oro |
112 (August 2014) | Vietnam | Da Dong; Langbian (Da Nhim) |
113 (August 2014) | Laos | Nam Ou |
114 (November 2014) | Mozambique | Komati |
115 (November 2014) | Madagascar | Ikopa |
116 (November 2014) | Mauritius | Chaux |
117 (December 2014) | Guyana | Demerara |
118 (December 2014) | Grenada | Balthazar |
119 (December 2014) | Vincent&Grenadines | Yambou |
120 (December 2014) | Trinidad&Tobago | Arima, Aripo |
121 (December 2014) | Dominica | Layou |
122 (February 2015) | Togo | Mono |
123 (February 2015) | Burkina Faso | Komoe |
124 (April 2015) | Somalia | Abdel |
125 (July 2015) | Micronesia | Nanpil |
126 (July 2015) | Fiji | Luva; Navua |
127 (July 2015) | Samoa | Waisigano; Fuluasou |
128 (July 2015) | Vanuatu | Rentapao |
129 (July 2015) | Solomon isl. | Lunga; Mataniko |
130 (August 2015) | East Timor | Laklo |
131 (August 2015) | Palau | Ngertebechel |
132 (January 2016) | Antarctica | Unnamed Creek; Station Creek |
133 (January 2016) | Chile | Minas; Chabunco |
134 (January 2016) | Uruguay | Ayo Jose |
135 (January 2016) | Paraguay | Monday |
136 (April 2016) | Armenia | Kasagh |
137 (July 2017) | Dominicana | Baiguate |
138 (July 2017) | Cuba | Тоа |
139 (July 2017) | Jamaica | Bueno |
140 (July 2017) | Barbados | Joe's |
141 (July 2017) | Saint Lucia | Toraille |
142 (July 2017) | St.Kitts&Nevis | Wingfield |
143 (June 2019) | Sierra Leone | Rokel |
144 (June 2019) | CAR | Mbali |
145 (June 2019) | DRC (Zaire) | Ubangi |
146 (July 2019) | Netherlands | Geul |
147 (July 2019) | Belgium | Lesse |
148 (July 2019) | Luxemburg | Sauer |
149 (July 2019) | Liechtenstein | Samina |
150 (July 2019) | Andorra | Valira |
151 (September 2019) | Seychelles | Anta |
152 (November 2020) | Eritrea | Aniseba |
153 (January 2020) | Saudi Arabia | Hanifah, Bahah |
154 (January 2020) | Oman | Darbat |
155 (August 2020) | Lebanon | El Assi |
100 countries